[NOTES] [PHOTOS] [MAPS] [WEATHER] [LINKS] [DINING] [LODGING] [INDEX]
Date | Payee | Catagory | Amount (US) | Canadanian | Notes | |
---|---|---|---|---|---|---|
22-Aug | Scotia Prince (ferry) | Trans | 98.00 | 128.38 | Car | |
22-Aug | Scotia Prince (ferry) | Trans | 156.00 | 204.36 | Passage for two | |
22-Aug | Scotia Prince (ferry) | Lodging | 89.50 | 117.25 | ||
22-Aug | Dharma Japanese Resturant | Food | 97.00 | Including 10$ tip | ||
Total | 343.50 | 449.99 | ||||
[NOTES] [PHOTOS] [MAPS] [WEATHER] [LINKS] [DINING] [LODGING] [INDEX]